
KLINGON
19 de May de 2026
CONTROLLER
19 de May de 2026WALL
Copper oxychloride 37.5% w/w.
Water dispersible granules (WG).
| USE | DISEASE | DOSAGE | MAX. NO. APPLIC. | INTERVAL | VOL. MIXTURE L/ha | CONDITIONS | PHI |
|---|---|---|---|---|---|---|---|
| Garlic | Onion mildew, Peronospora destructor | 0.25–0.45% | Max. 4 | 7 | 555–1000 L/ha | Apply from BBCH 10 to BBCH 49 using standard tractor-mounted spraying, or manually with a lance or backpack sprayer. Dosage per application: 2.5–3 kg/ha. Do not exceed the maximum dose of 10.6 kg/ha per year. | 3 |
| Apricot tree | Peach leaf curl, Taphrina deformans; bacterial disease; Wilsonomyces carpophilus; monilia, Monilinia spp.; peach scab, Venturia carpophila | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds, using standard spraying with a tractor or manually with a backpack sprayer or lance. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Artichoke | Artichoke alternariosis; bacteriosis; lettuce downy mildew, Bremia lactucae; Colletotrichum spp. | 0.25–0.45% | Max. 4 | 7 | 1,000 L/ha | Apply from BBCH 10 to BBCH 49 using standard tractor-mounted spraying, manually with a lance or backpack sprayer. Dosage per application: 2.5–3 kg/ha. Maximum dose: 10.6 kg/ha per year. | 3 |
| Almond tree | Peach leaf curl, Taphrina deformans; Wilsonomyces carpophilus; monilia, Monilinia spp. | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds, using standard spraying with a tractor or manually with a lance, spray gun or backpack sprayer. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Ornamental shrubs and small trees | Peronosporaceae | 0.2–0.25% | Max. 2 | 20 | 1,000 L/ha | Outdoors and greenhouse. Apply whilst the leaves are developing. Dosage per application outdoors: 2–3.5 kg/ha. Dosage per greenhouse application: 2 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Hazelnuts | Bacterial disease | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Aubergine | Alternaria of the Solanaceae, Alternaria solani; tomato anthracnose, Colletotrichum coccodes; bacterial disease; potato and tomato mildew, Phytophthora infestans | 0.2–0.35% | Max. 5 | 7–12 | 600–1000 L/ha | Outdoors and greenhouse. Apply from BBCH 15 to BBCH 89. Dosage per application outdoors: 2–2.5 kg/ha. Do not exceed 10.6 kg/ha per year. Greenhouse dosage: 2 kg/ha. | 10 outdoors / 3 greenhouse |
| Broccoli | Bacterial disease; black spot; crucifer blight, Alternaria brassicae; downy mildew of cruciferous plants, Hyaloperonospora parasitica; Colletotrichum spp. | 0.25–0.45% | Max. 3 | 7–12 | 600–800 L/ha | Apply from BBCH 13 to BBCH 85 using tractor-mounted spraying or manual spraying with a lance or backpack sprayer. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 15 |
| Chestnut | Bacterial disease | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Onions | Bacterial disease; onion mildew, Peronospora destructor | 0.25–0.45% | Max. 4 | 7 | 555–1000 L/ha | Apply from BBCH 10 to BBCH 49 using standard tractor-mounted spraying, or manually with a lance or backpack sprayer. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 3 |
| Cherry tree | Bacterial disease; cherry leaf curl, Taphrina wiesneri; monilia, Monilinia spp.; scab, cherry leaf spot, Venturia cerasi | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Shallot | Bacterial disease; onion mildew, Peronospora destructor | 0.25–0.45% | Max. 4 | 7 | 555–1000 L/ha | Apply from BBCH 10 to BBCH 49. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 3 |
| Plum tree | Bacterial disease; pocket plum, plum leaf curl, Taphrina pruni; Wilsonomyces carpophilus; monilia, Monilinia spp.; peach scab, Venturia carpophila | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Citrus trees | Watery rot, citrus gummosis, Phytophthora citrophthora; citrus dry rot, Plenodomus tracheiphilus; tomato soilborne Phytophthora, Phytophthora nicotianae var. parasitica | 0.1–0.3% | Max. 2 | 20 | 1,000–1,500 L/ha | Apply from the ripening stage through to the pre-harvest interval. Dosage per application: 2–3 kg/ha. Do not exceed 5.6 kg/ha per year. | 15 |
| Cauliflower | Bacterial disease; black spot; crucifer blight, Alternaria brassicae; downy mildew of cruciferous plants, Hyaloperonospora parasitica; Colletotrichum spp. | 0.25–0.45% | Max. 3 | 7–12 | 600–800 L/ha | Apply from BBCH 13 to BBCH 85 using tractor-mounted spraying or manual spraying with a lance or backpack sprayer. Application rate: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 15 |
| Conifers | Peronosporaceae | 0.2–0.25% | Max. 2 | 20 | 1,000 L/ha | For ornamental use only. Outdoors and greenhouse. Apply whilst the leaves are developing. Dosage per application outdoors: 2–3.5 kg/ha. Greenhouse dosage: 2 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Cucurbits with edible skin | Cucumber Alternaria, Alternaria pluriseptata; anthracnose, melon blight, Colletotrichum orbiculare; bacterial disease; downy mildew of cucurbits, Pseudoperonospora cubensis; leaf blight of cucurbits, Alternaria cucumerina | 0.25–0.45% | Max. 4 | 7–12 | 600–800 L/ha | Outdoors only. Apply from BBCH 10 to BBCH 49 using tractor-mounted spraying or manually with a backpack sprayer or lance. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 3 |
| Cucurbits with inedible skin | Cucumber Alternaria, Alternaria pluriseptata; anthracnose, melon blight, Colletotrichum orbiculare; bacterial disease; downy mildew of cucurbits, Pseudoperonospora cubensis; leaf blight of cucurbits, Alternaria cucumerina | 0.25–0.45% | Max. 4 | 7–12 | 600–800 L/ha | Outdoors only. Apply from BBCH 10 to BBCH 49. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 7 |
| Strawberry bed | Anthracnose of strawberries, Colletotrichum acutatum | 0.2–0.45% | Max. 4 | 15 | 600–800 L/ha | Apply from post-transplant to fruit ripening. Application dosage: 2–2.5 kg/ha. Do not exceed 10.6 kg/ha per year. | 3 |
| Broadleaf | Peronosporaceae | 0.2–0.45% | Max. 2 | 20 | 1,000 L/ha | For ornamental use only. Outdoors and greenhouse. Apply whilst the leaves are developing. Dosage per application outdoors: 2–3.5 kg/ha. Greenhouse dosage: 2 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Pome fruit trees | Bacterial disease; monilia, Monilinia spp.; apple scab, Venturia inaequalis; pear scab, Venturia pyrina | 0.2–0.4% | 2 | 7 | 500–1000 L/ha | Apply 2–4 kg/ha from post-harvest to bud swell; 1.25–2 kg/ha from bud break to pre-flowering; 1.25 kg/ha for post-flowering applications. Do not exceed 4 kg/ha per year. | N/A pre-flowering / 21 post-flowering |
| Subtropical/tropical fruit trees, pomegranate tree, fig tree | Bacterial disease | 0.2–0.4% | 2 | 14 | 500–1000 L/ha | Apply from leaf fall until the start of bud break or when pink buds appear. Do not exceed 4 kg/ha per year. | N/A |
| Lettuce and similar vegetables | Downy mildew, Bremia lactucae | 0.2–0.25% / 2–2.5 kg/ha | 5 | 7–12 | 1,000 L/ha | Includes lamb's lettuce, escarole, shepherd's purse, lamb's quarters, rocket, rocket salad, Chinese mustard, and leaves and shoots of Brassica spp. For outdoor use. Apply from cotyledon stage until PHI. Maximum dose: 10.6 kg/ha per year. | 7 |
| Peach tree | Peach leaf curl, Taphrina deformans; bacterial disease; Wilsonomyces carpophilus; monilia, Monilinia spp.; peach scab, Venturia carpophila | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply by tractor-mounted spraying or manually. Pre-flowering treatments: apply from leaf fall until the start of bud break or the appearance of pink buds. Dosage: 2–3 kg/ha. Do not exceed 4 kg/ha per year. | 21 post-flowering / N/A pre-flowering |
| Walnut | Bacterial disease | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Olive trees | Olive leaf spot, Venturia oleaginea; olive tree tuberculosis, Pseudomonas savastanoi pv. savastanoi | 0.2–0.3% | Max. 2 | 14 | 1,000 L/ha | Apply using tractor-mounted spray equipment or manually. Dosage per application: 2–3 kg/ha. Do not exceed 5.6 kg/ha per year. | N/A |
| Palms | Peronosporaceae | 0.2–0.25% | Max. 2 | 20 | 1,000 L/ha | Outdoors and greenhouse. Apply whilst the leaves are developing. Dosage per application outdoors: 2–3.5 kg/ha. Greenhouse dosage: 2 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Date palm | Peronosporaceae | 0.2–0.25% | Max. 2 | 20 | 1,000 L/ha | For ornamental use only, not suitable for human consumption. Outdoors and greenhouse. Apply whilst the leaves are developing. Do not exceed 4 kg/ha per year. | N/A |
| Potato | Alternaria of the Solanaceae, Alternaria solani; potato and tomato mildew, Phytophthora infestans | 0.25–0.45% | Max. 4 | 7–12 | 1,000 L/ha | Apply from BBCH 15 to BBCH 85. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 7 |
| Peppers | Alternaria of the Solanaceae, Alternaria solani; tomato anthracnose, Colletotrichum coccodes; bacterial blight; pepper mildew, Phytophthora capsici | 2–2.5 kg/ha | Max. 5 | 7–12 | 600–1000 L/ha | Except chilli varieties, outdoor growing only. Apply from BBCH 15 to BBCH 89. Dosage per application: 2.5–3 kg/ha. Do not exceed 10.6 kg/ha per year. | 10 |
| Tropical and subtropical plantations | Bacterial disease | 0.2–0.4% | Max. 2 | 14 | 500–1000 L/ha | Apply as of leaf fall, stopping upon commencement of bud break or the appearance of pink buds. Dosage per application: 2–4 kg/ha. Do not exceed 4 kg/ha per year. | N/A |
| Tomato | Alternaria of the Solanaceae, Alternaria solani; tomato anthracnose, Colletotrichum coccodes; bacterial disease; potato and tomato mildew, Phytophthora infestans | 0.2–0.35% | Max. 5 | 7–12 | 600–1000 L/ha | Outdoors and greenhouse. Apply from BBCH 15 to BBCH 89. Dosage per application outdoors: 2–2.5 kg/ha. Do not exceed 10.6 kg/ha per year. Greenhouse dosage: 2 kg/ha. | 10 outdoors / 3 greenhouse |
| Carrots | Alternaria, carrot leaf spot, Alternaria dauci | 0.2–0.35% | Max. 4 | 7–12 | 1,000 L/ha | Apply from BBCH 10 to BBCH 49 using tractor-mounted spraying or manual application with a backpack sprayer or lance. Dosage per application: 2–2.5 kg/ha. Do not exceed 10.6 kg/ha per year. | 15 |
In outdoor crops, apply by foliar spraying using a tractor or manually with a lance, spray gun or backpack sprayer, ensuring that the entire surface is covered on both the upper and lower sides of the leaves.
For greenhouse crops, apply using standard spraying with a backpack sprayer or a lance/spray gun.
Adjust the volume of mixture to suit the application so that the maximum recommended dose is never exceeded.
Do not exceed the maximum dose of Cu, inorganic copper, for this product:
4 kg/ha per year for strawberries, tomatoes, aubergines, peppers, carrots, garlic, onions, shallots, cucurbits, broccoli, cauliflower, artichokes, lettuce and similar crops, and potatoes.
2.1 kg/ha per year for olive trees and citrus trees.
1.5 kg/ha per year for stone and pome fruit trees, almond trees, nut trees, tropical and subtropical plantations, fig trees, pomegranate trees, conifers, broad-leaved trees, palms, date palms, shrubs and small ornamental trees.
In cold and/or damp conditions, damage may occur to the young leaves of fruit trees, vines and other crops.
It should only be used with neutral mixtures.
Except in olive groves, do not apply in mixtures with pH adjusters, wetting agents or foliar fertilisers.
For use in areas accessible to the general public, the specifications set out in Spanish Royal Decree 1311/2012 on the sustainable use of plant protection products must be complied with.
For all tasks except inspection and watering:
14 days for stone fruit trees, nut trees, tropical and subtropical plantations, fig trees, pomegranate trees and olive trees.
15 days for pome fruit and citrus trees.
3 days on conifers, broad-leaved trees, palms, date palms, shrubs and small ornamental trees outdoors.
Work clothes are understood to mean: long sleeves, long trousers and suitable footwear.
During the application of the product, the operator must avoid contact with the wet leaves.
Do not enter the crop area until the product is dry.
Do not use this product if mechanical work is to be carried out that could damage the chemical protective gloves.
