
LUQSAZUFRE
19 de May de 2026
THUNDERLUQ
19 de May de 2026TETRALUQ
Tetraconazole 12.5% w/v (125 g/L).
Microemulsion (ME).
TETRALUQ is a systemic fungicide with both preventive and curative action, specifically effective against powdery mildew, Oidiopsis and scab.
It is authorised for professional use on outdoor crops, as well as strawberries and cucumbers grown in greenhouses. It is also approved for amateur use, in outdoor cultivation only.
| USE | AGENT | DOSAGE | NO. OF APPLICATIONS | INTERVALS | PHI |
|---|---|---|---|---|---|
| Artichoke | Powdery mildew, Golovinomyces cichoracearum | 0.02–0.04% | 3 | 7–14 | 7 |
| Powdery mildew, Oidiopsis, Leveillula taurica | |||||
| Ornamental shrubs and small trees | Powdery mildews, Erysiphaceae | 0.02–0.04% | 3 | 7–14 | N/A |
| Barley | Powdery mildew of cereals, Blumeria graminis | 0.6–0.9 L/ha | 1 | - | N/A |
| Septoria disease of wheat ears, Parastagonospora nodorum | |||||
| Wheat septoria, Zymoseptoria tritici | |||||
| Yellow wheat rust, Puccinia striiformis | 0.9–1 L/ha | ||||
| Brown rust of barley, Puccinia hordei | |||||
| Rye | Powdery mildew of cereals, Blumeria graminis | 0.6–0.9 L/ha | 1 | - | N/A |
| Septoria disease of wheat ears, Parastagonospora nodorum | |||||
| Wheat septoria, Zymoseptoria tritici | |||||
| Conifers | Powdery mildews, Erysiphaceae | 0.02–0.04% | 3 | 7–14 | N/A |
| Cucurbits with edible skin | Powdery mildew of cucurbits, Podosphaera xanthii | 0.02–0.04% | 3 | 7–12 | 3 |
| Cucurbits with inedible skin | Powdery mildew of cucurbits, Podosphaera xanthii | 0.02–0.04% | 3 | 7–12 | 7 |
| Strawberry | Strawberry powdery mildew, Podosphaera aphanis | 0.02–0.04% | 3 | 7–14 | 1 |
| Broadleaf trees | Powdery mildews, Erysiphaceae | 0.02–0.04% | 3 | 7–14 | N/A |
| Apple tree | Apple powdery mildew, Podosphaera leucotricha | 0.02–0.03% | 3 | 14 | 14 |
| Apple scab, Venturia inaequalis | 0.035–0.04% | ||||
| Herbaceous ornamentals, palms and date palm | Powdery mildews, Erysiphaceae | 0.02–0.04% | 3 | 7–14 | N/A |
| Pear tree | Pear scab, Venturia pyrina | 0.035–0.04% | 3 | 14 | 14 |
| Sugar beet | Beet cercospora leaf spot, Cercospora beticola | 0.4–0.8 L/ha | 1 | - | 21 |
| Beet powdery mildew, Erysiphe betae | |||||
| Tomato | Powdery mildew, Oidiopsis, Leveillula taurica | 0.025–0.04% | 3 | 8–12 | 3 |
| Tomato leaf mould, Fulvia fulva | 0.04–0.06% | ||||
| Wheat | Powdery mildew of cereals, Blumeria graminis | 0.6–0.9 L/ha | 1 | - | N/A |
| Septoria disease of wheat ears, Parastagonospora nodorum | |||||
| Wheat septoria, Zymoseptoria tritici | |||||
| Yellow wheat rust, Puccinia striiformis | 0.9–1 L/ha | ||||
| Brown rust of wheat, Puccinia triticina | |||||
| Triticale | Powdery mildew of cereals, Blumeria graminis | 0.6–0.9 L/ha | 1 | - | N/A |
| Yellow wheat rust, Puccinia striiformis | 0.9–1 L/ha | ||||
| Brown rust of wheat, Puccinia triticina | |||||
| Vines | Grapevine powdery mildew, Erysiphe necator | 0.02–0.03% | 2 | 14 | 30 |
N/A = Not applicable.
| USE | AGENT | DOSAGE | NO. OF APPLICATIONS | INTERVALS | PHI |
|---|---|---|---|---|---|
| Persimmon | Powdery mildews, Erysiphaceae | 0.02–0.03% | 3 | 14 | 14 |
| Quince | Apple powdery mildew, Podosphaera leucotricha | 0.02–0.03% | 3 | 14 | 14 |
| Loquat, Japanese loquat | Apple scab, Venturia inaequalis | 0.035–0.04% | 3 | 14 | 14 |
Artichoke: apply by standard tractor-mounted spraying from leaf development until the appearance of the floral organ. Maximum dose: 0.32 L/ha.
Ornamental shrubs and small trees: apply by standard lance spraying for professional use, or by standard backpack spraying for amateur use, from the onset of infestation. Maximum dose: 0.4 L/ha.
Persimmon: apply by standard tractor-mounted spraying from the red bud stage, when floral petals are elongating, sepals are slightly open and petals are just visible, until advanced maturity, with increased intensity of the typical varietal colour. Maximum dose: 0.24 L/ha.
Barley: apply by standard tractor-mounted spraying from BBCH 25, when 5 tillers are visible, until BBCH 51, beginning of heading. Use a spray mixture volume of 200–600 L/ha.
Rye: apply by standard tractor-mounted spraying from BBCH 40, swelling of panicles or ears, until BBCH 69, end of flowering. Use a spray mixture volume of 200–600 L/ha.
Conifers: apply by standard lance spraying for professional use, or by standard backpack spraying for amateur use, from the onset of infestation. Maximum dose: 0.4 L/ha.
Cucurbits with edible skin: outdoor use only, except cucumber, which may also be treated in greenhouses. Apply by standard tractor-mounted spraying from the start of flowering to full maturity. Maximum dose: 0.4 L/ha.
Cucurbits with inedible skin: outdoor use only. Apply by standard tractor-mounted spraying from the start of flowering to full maturity. Maximum dose: 0.4 L/ha.
Strawberry: greenhouse use only. Apply manually with a lance from the first open flowers until the second harvest. Maximum dose: 0.4 L/ha.
Broadleaf trees: apply by standard lance spraying for professional use, or by standard backpack spraying for amateur use, from the onset of infestation. Maximum dose: 0.4 L/ha.
Apple and pear trees: apply by standard tractor-mounted spraying from the onset of infestation. Maximum dose: 0.24 L/ha.
Quince, loquat and Japanese loquat: apply by standard tractor-mounted spraying from the red bud stage, when floral petals are elongating, sepals are slightly open and petals are just visible, until advanced maturity, with increased intensity of the typical varietal colour. Maximum dose: 0.24 L/ha.
Herbaceous ornamentals, palms and date palm: apply by standard lance spraying for professional use, or by standard backpack spraying for amateur use, from the onset of infestation. Maximum dose: 0.4 L/ha.
Sugar beet: apply by standard tractor-mounted spraying from when the root has reached harvest size. Use a spray mixture volume of 400–600 L/ha. The foliage must not be used for animal feed.
Tomato: outdoor use only. Apply by standard tractor-mounted spraying from the start of flowering to full maturity. Maximum dose: 0.6 L/ha.
Wheat and triticale: apply by standard tractor-mounted spraying from swelling of the panicles or ears until the end of flowering. Use a spray mixture volume of 200–600 L/ha.
Vines: apply by standard tractor-mounted spraying or manually with a lance, from leaf development until ripening. Maximum dose: 0.24 L/ha.
Protect yourself properly during mixing, loading, application and equipment cleaning operations by using the personal protective equipment specified in the mitigation measures.
Before making mixtures, check physical compatibility and consult the Technical Services.
