
LUQSAFER TERRA
19 de May de 2026
LUQSAFER PLUS
19 de May de 2026LUQSAFER L-65
5% w/w Water-soluble Iron (Fe), chelated with HEEDTA.
The pH range within which good stability of the chelated fraction is guaranteed is: 4–9.
A liquid iron supplement characterised by its high solubility and rapid uptake by all types of fruit trees, citrus trees, hazelnut trees, subtropical crops, vines and vine trellises, vegetables, ornamental plants and extensive crops.
LUQSAFER L-65 is used diluted with water in any of the following systems: fertigation, hydroponics, via a localised soil applicator, injected into the soil or via trenches dug around the tree.
LUQSAFER L-65 should be used at the times and in the doses specified in the table.
| CROPS | SOIL APPLICATION RATE | DRIP IRRIGATION | |
|---|---|---|---|
| Fruit trees, citrus trees, hazelnut trees and subtropical trees | Seedlings | 5–25 cm3 per tree | 3–15 cm3 per tree |
| Small trees | 25–50 cm3 per tree | 15–30 cm3 per tree | |
| Medium-sized trees | 50–100 cm3 per tree | 30–65 cm3 per tree | |
| Fully grown trees or trees showing severe chlorosis | 100–150 cm3 per tree | 65–100 cm3 per tree | |
| Period | From the start of budding and throughout the growing cycle | ||
| Vines | Young vines | 5–15 cm3 per vine | 3–10 cm3 per vine |
| Bearing vines | 15–25 cm3 per vine | 10–15 cm3 per vine | |
| Trellised vines | 25–50 cm3 per vine | 15–30 cm3 per vine | |
| Period | Before bud break and during the growing season | ||
| Nurseries | - | 2–5 cm3 per tree or 5–10 cm3 per m2 | 1–3 cm3 per tree or 3–6 cm3 per m2 |
| Period | Throughout the growing season | ||
| Horticultural crops and ornamentals | - | 3–10 cm3 per m2 | 2–6 cm3 per m2 |
| Period | After planting | ||
| Extensive crops | - | 4–6 L/ha | - |
* It is recommended that these total doses be divided into 2 or 3 applications.
Wash thoroughly with soap and water after handling.
Although it can be mixed with any type of fertiliser, it is advisable to check that the properties of both products are compatible.
To help the product penetrate down to the root level, we recommend watering the area after application.
For further information, please contact our Agricultural Technical Department.
