
ARACHNER
19 de May de 2026
CAPTAN SPARROW
19 de May de 2026AZOXYMAX
Azoxistrobin 25% p/v (250 g/L).
Contiene 1,2-benzisotiazol-3(2H)-ona (CAS 2634-33-5).
Suspensión concentrada (SC).
| USE | AGENT | AGENT (Scientific name) |
Dose (%) | No. of applications | Intervals (days) |
Vol. of mixture |
|---|---|---|---|---|---|---|
| Scope of Application: Agrarian - User Type: Professional - Growing system: Outdoor - Application method: Standard foliar spraying using a tractor | ||||||
| Barley | Powdery mildew of cereals | Blumeria graminis | 1 L/ha | 1 | - | 200–400 L/ha |
| Brown rust of barley | Puccinia hordei | |||||
| Reticular helminthosporiosis of barley | Pyrenophora teres | |||||
| Rhynchosporium, cereal scald | Rhynchosporium secalis | |||||
| Potato | Alternaria of the Solanaceae | Alternaria solani | 0.5 L/ha | 2 | 14 | 200–1000 L/ha |
| Scope of Application: Agrarian - User Type: Professional - Cultivation System: Outdoor - Method of Application: Leaf spraying | ||||||
| Rice | Helmintospora infection or brown spot on rice | Bipolaris oryzae | 1 L/ha | 1 | - | 200–400 L/ha |
| Rice blast | Pyricularia oryzae | |||||
| Rapeseed | Alternaria spp. | Alternaria spp. | 1 L/ha | 2 | 10–14 | 200–400 L/ha |
| Grain pea, green pea | Pea blight | Ascochyta pisi | 0.8–1 L/ha | 2 | 10 | 150–800 L/ha |
| Pea rust | Uromyces pisi | |||||
| Field beans, green broad beans, runner beans, green beans | Bean blight | Ascochyta fabae | 0.8–1 L/ha | 2 | 10 | 150–800 L/ha |
| Bean rust | Uromyces appendiculatus | |||||
| Scope of Application: Agrarian - User Type: Professional - Cultivation System: Greenhouse - Method of Application: Manual with lance or gun | ||||||
| Tomato | Powdery mildew, oidiopsis | Leveillula taurica | 0.08–0.1% | 2 | 10 | 500–1000 L/ha |
| Courgette, pumpkin, melon, gherkin, cucumber, watermelon | Powdery mildew, oidiopsis | Leveillula taurica | 0.075–0.08% | 3 | 10 | 500–1000 L/ha |
| Peppers* | Powdery mildew, oidiopsis | Leveillula taurica | 0.8–1% | 3 | 10–12 | 300–600 L/ha |
* Application with backpack sprayer is also available.
| USE | AGENT | AGENT (Scientific name) |
Dose (%) | No. of applications | Intervals (days) |
Vol. of mixture |
|---|---|---|---|---|---|---|
| Minor use authorised under national procedures | ||||||
| Scope of Application: Agrarian - User Type: Professional - Cultivation System: Outdoor - Method of Application: Standard foliar spraying using a tractor | ||||||
| Wheat | Powdery mildew of cereals | Blumeria graminis | 1 L/ha | 1 | - | 200–400 L/ha |
| Yellow wheat rust | Puccinia striiformis | |||||
| Brown rust of wheat | Puccinia triticina | |||||
| Septoria disease of wheat ears | Parastagonospora nodorum | |||||
| Armillaria, root rot | Armillaria mellea | |||||
| Scope of Application: Agrarian - User Type: Professional - Cultivation System: Greenhouse - Method of Application: Manual with lance or gun | ||||||
| Aubergine | Powdery mildew, oidiopsis | Leveillula taurica | 0.08–0.1% | 2 | 10 | 500–1000 L/ha |
| Scope of Application: Agrarian - User Type: Professional - Cultivation System: Outdoor - Method of Application: Leaf spraying | ||||||
| Artichoke | Powdery mildew, oidiopsis | Leveillula taurica | 0.8–1 L/ha | 2 | 10 | 300–600 L/ha |
| Broccoli, cauliflower | Downy mildew of cruciferous plants | Hyaloperonospora parasitica | 0.8–1 L/ha | 2 | 10 | 300–600 L/ha |
| Persimmon | Mycosphaerella spp. | Mycosphaerella nawae | 0.8–1 L/ha | 2 | 13 | 500–1000 L/ha |
Barley: Apply during BBCH 31–69, from the first node, at least 1 cm above the tillering node, until the end of flowering.
Potato: Apply during BBCH 51–85.
Wheat: Includes emmer wheat. Apply during BBCH 31–69, from the first node, at least 1 cm above the tillering node, until the end of flowering.
Aubergine: Apply during BBCH 51–89, from the appearance of the first visible inflorescence until full maturity.
Courgette, pumpkin, melon, gherkin, cucumber, watermelon: Maximum dose of 0.8 L/ha. Apply during BBCH 51–89, from the first flower with an elongated petiole visible on the main stem until full maturity.
Pepper: Apply during BBCH 51–89.
Tomato: Maximum dose of 1 L/ha. Apply during BBCH 51–89, from the first flower with an elongated petiole visible on the main stem until full maturity.
Artichoke: Apply during BBCH 41–55.
Rice: Apply during BBCH 43–87, from the semi-swollen stage to the hard-dough stage.
Broccoli, cauliflower: Apply during BBCH 41–48.
Persimmon: Apply during BBCH 60–69.
Rapeseed: Apply during BBCH 60–67.
Grain peas, green peas: Apply during BBCH 17–72.
Field beans, green broad beans, runner beans, green beans: Apply during BBCH 20–79.
Courgette, gherkin, cucumber: 1 day.
Broccoli, cauliflower, green pea, green broad bean, green bean: 14 days.
Rapeseed: 21 days.
Rice: 28 days.
Aubergine, pumpkin, melon, pepper, watermelon, tomato: 3 days.
Barley, grain peas, field beans, runner beans, wheat: 35 days.
Artichoke, potato: 7 days.
Persimmon: Not applicable.
Fungicide treatments in open fields and greenhouses using mechanical foliar spraying.
Apply as a preventative measure or at the first sign of symptoms.
A difference in the flavour of the refined oil from the rapeseed crop to which the product was applied may be noticeable.
